Body
Event Schedule of the Smart Recycling Promotion Vehicle in November 2024:
Date | Time | Location |
---|---|---|
1.11.2024 | 10:30-13:30 | Baptist (STW) Lui Ming Choi Primary School |
1.11.2024 | 15:30-18:30 | 565-571 Fuk Wa Street, Sham Shui Po |
2.11.2024 | 09:30-12:30 | 205-221 Tai Nan Street, Sham Shui Po |
2.11.2024 | 14:00-17:00 | 205-221 Tai Nan Street, Sham Shui Po |
3.11.2024 | 09:30-12:30 | Open Space outside control room, Mei Foo Sun Chuen Stage 5 |
3.11.2024 | 14:00-17:00 | Open Space outside control room, Mei Foo Sun Chuen Stage 5 |
5.11.2024 | 09:30-12:30 | 44-61 Temple Street, Yau Ma Tei |
5.11.2024 | 14:00-17:00 | Block 5, Grand Austin, 10 Austin Road West, Tsim Sha Tsui |
6.11.2024 | 11:00-14:00 | Carmel Holy Word Secondary School. Tai Po |
6.11.2024 | 15:30-18:00 | Yat Wo House, Po Nga Court, Tai Po |
7.11.2024 | 09:15-12:15 | Chiu Chow Association Secondary School, Ma On Shan |
7.11.2024 | 14:30-17:30 | G/F, Loading bay between Tower 1 & 2, Hemera, LOHAS PARK |
8.11.2024 | 09:30-12:30 | 18 Sung On Street, To Kwa Wan |
8.11.2024 | 14:00-17:00 | 18 Sung On Street, To Kwa Wan |
10.11.2024 | 09:30-12:30 | Under the cover walkway of Phase II, Caribbean Coast, Tung Chung |
10.11.2024 | 14:00-17:00 | Under the cover walkway of Phase II, Caribbean Coast, Tung Chung |
12.11.2024 | 09:30-12:30 | SKH Li Fook Hing Secondary, Tsui Wan Street. Chai Wan |
12.11.2024 | 14:00-17:00 | SKH Li Fook Hing Secondary, Tsui Wan Street. Chai Wan |
13.11.2024 | 09:00-12:00 | Immaculate Heart of Mary School, Tai Wai |
13.11.2024 | 13:00-16:00 | Immaculate Heart of Mary School, Tai Wai |
14.11.2024 | 09:30-12:30 | 215-220 Portland Street, Mong Kok |
14.11.2024 | 14:00-17:00 | 215-220 Portland Street, Mong Kok |
15.11.2024 | 09:30-12:30 | ST. Eugene de Mazenod Oblate Primary School, 24 Tin Kwong Road, To Kwa Wan |
19.11.2024 | 09:30-12:30 | Lok Sin Tong Ku Chiu Man Secondary School, 301 Kwai Shing Circuit, Kwai Chung |
19.11.2024 | 14:00-16:30 | Lok Sin Tong Leung Kau Kui Primary School, Tin Shui Estate, Tin Shui Wai |
20.11.2024 | 08:00-12:00 | Lee Chi Tat Memorial School, 30 Tin Ping Road, Sheung Shui |
20.11.2024 | 13:30-14:45 | Lee Chi Tat Memorial School, 30 Tin Ping Road, Sheung Shui |
21.11.2024 | 09:00-12:00 | PLK Tin Ka Ping Millennium Primary School, Tai Po |
21.11.2024 | 13:00-16:00 | PLK Tin Ka Ping Millennium Primary School, Tai Po |
24.11.2024 | 09:30-12:30 | Open Space outside Towers 1A, One Victora, 21 Shing Fung Road, Kai Tak |
24.11.2024 | 14:00-17:00 | Open Space outside Towers 1A, One Victora, 21 Shing Fung Road, Kai Tak |
26.11.2024 | 08:30-11:00 | Alliance Primary School, Sheung Shui |
26.11.2024 | 11:00-13:30 | Alliance Primary School, Sheung Shui |
27.11.2024 | 10:00-13:00 | South Tuen Mun Government Secondary School, 218 Wu Shan Road, Tuen Mun |
29.11.2024 | 08:30-11:00 | SKH St. Thomas' Primary School, 145 Pratas Street, Sham Shui Po |
29.11.2024 | 13:00-15:30 | HKMA K S Lo College |
Inclement Weather Arrangement
The activity will be cancelled if Tropical Cyclone Warning Signal No. 3 or above or Red or Black Rainstorm Warning Signal is issued by the Hong Kong Observatory or “Extreme Conditions” after super typhoons is announced by the Government
No prior notice will be given in case of cancellation of activities due to adverse weather condition or exceptional circumstances.
The activity will be cancelled if Tropical Cyclone Warning Signal No. 3 or above or Red or Black Rainstorm Warning Signal is issued by the Hong Kong Observatory or “Extreme Conditions” after super typhoons is announced by the Government
No prior notice will be given in case of cancellation of activities due to adverse weather condition or exceptional circumstances.