Body
During the period from January to March 2026, the open and closure arrangement of Recycling Stations are as follows:
| Recycling Stations | January to March 2026 | ||||
|---|---|---|---|---|---|
| 1 Jan | 17 Feb (Lunar New Year’s Day) | 18 Feb (The second day of Lunar New Year) | 19 Feb (The third day of Lunar New Year) | 20 Feb (The fourth day of Lunar New Year) | |
| GREEN@EASTERN | Close | Close | Close | Close | Open |
| GREEN@ISLANDS | Close | Close | Close | Close | Open |
| GREEN@KWAI TSING | Close | Close | Close | Close | Open |
| GREEN@KWUN TONG | Close | Close | Close | Close | Open |
| GREEN@SAI KUNG | Close | Close | Close | Close | Open |
| GREEN@SHA TIN | Close | Close | Close | Close | Open |
| GREEN@SHAM SHUI PO | Close | Close | Close | Close | Open |
| GREEN@TAI PO | Close | Close | Close | Close | Open |
| GREEN@TUEN MUN | Close | Close | Close | Close | Open |
| GREEN@WAN CHAI | Close | Close | Close | Close | Close |
| GREEN@WONG TAI SIN | Close | Close | Close | Close | Open |
| GREEN@YUEN LONG | Close | Close | Close | Close | Open |
The Recycling Spot operated by the concerned Recycling Stations will also suspend service on the closing date.