Body
During the period from July to September 2026, the open and closure arrangement of Recycling Stations are as follows:
| Recycling Stations | July – September 2026 | |||
|---|---|---|---|---|
| 2 July (Staff Training Day) | 7 July (Staff Training Day) | 25 Sep (Chinese Mid-Autumn Festival) | 26 Sep (The day following the Chinese Mid-Autumn Festival) | |
| GREEN@EASTERN | Open | Open | Open | Close |
| GREEN@ISLANDS | Open | Open | Open | Close |
| GREEN@KWAI TSING | Close | Open | Close | Close |
| GREEN@KWUN TONG | Open | Open | Open | Close |
| GREEN@SAI KUNG | Open | Open | Close | Close |
| GREEN@SHA TIN | Open | Open | Open | Close |
| GREEN@SHAM SHUI PO | Open | Open | Open | Close |
| GREEN@TAI PO | Open | Open | Open | Close |
| GREEN@TUEN MUN | Open | Open | Open | Close |
| GREEN@WAN CHAI | Open | Open | Close | Close |
| GREEN@WONG TAI SIN | Open | Open | Open | Close |
| GREEN@YUEN LONG | Open | Close | Open | Close |
The Recycling Spot operated by the concerned Recycling Stations will also suspend service on the closing date.